|
|
Hub | Switch | Hide All |
|---|---|---|---|
| Technical Specifications: | Hubs classify as Layer 1 devices in the OSI model | Network switches operate at layer two (Data Link Layer) of the OSI model. | hide |
| Cost: | Cheaper than switches | Costlier than hubs | hide |
| Manufacturers: | Sun Systems, Oracle and Cisco | Sun Systems, Oracle, Belkin, Linksys, and Net Gear, Huawei | hide |
| Function: | To connect a network of personal computers together, they can be joined through a central hub | Network switches inspect data packets as they are received, determining the source and destination device of that packet, and forwarding it appropriately | hide |
| Definition: | An electronic device that connects many computers together to form a single computer network | A way of routing electricity and data flow patterns through circuits based on binary decisions | hide |
source: diffen.com